Serial #  = HR5KE02276
Disk SN   = 
Firmware  = 
Time base = 1000
HaveNeonCoefDisk() TRUE
HaveNeonCoefFact() FALSE
book nM GaussPix Centroid DeltaPix R-squared  FWHM Errors
Neon    book nM   at nM ( delta) at pixel (resid) time inten cts/sec
No Neon wavelengths found
Neon Cal           Disk              Factory           In spectrometer
Neon  Intercept =  4.667566445e+02  0.000000000e+00  4.666244972e+02
Neon  First     =  1.101524100e-01  0.000000000e+00  1.102560450e-01
Neon  Second    = -5.207785705e-06  0.000000000e+00 -5.161330000e-06
Neon  Third     =  4.773884910e-11  0.000000000e+00  0.000000000e+00
Left wave       =  469.617           0.000           469.488
Non-linear   On Disk           In spectrometer
NL order  =  7                 7
NL coef[0]=  9.588424563e-01  8.765820265e-01
NL coef[1]=  2.900485924e-05  5.248930029e-05
NL coef[2]=  6.929134599e-08  1.807040029e-08
NL coef[3]= -9.330117928e-11 -3.649880051e-11
NL coef[4]=  5.895323563e-14  2.403569998e-14
NL coef[5]= -2.010068741e-17 -8.018500261e-18
NL coef[6]=  3.508244230e-21  1.331229965e-21
NL coef[7]= -2.458809184e-25 -8.753270246e-26
Disk SL coef= 0.0000
Spec SL coef= 2.6000
SL corr[SREF] =   0.0000
SL corr[SMPL] =   0.0000
SL corr[SMPH] =   0.0000
Telltale        ------------ short term ----------- --------- long term ---------
book nM  latest  calPix delta minimum maximum range  calPix minimum maximum range
585.249 1109.98 1110.16 -0.18 1109.97 1110.17 0.20
588.189 1139.91 1140.07 -0.16 1139.88 1140.08 0.20
594.483 1204.03 1204.17 -0.15 1204.01 1204.18 0.18
597.553 1235.51 1235.78 -0.27 1235.37 1235.79 0.42
602.999 1291.87 1291.94 -0.07 1291.76 1291.97 0.21
607.434 1337.88 1337.94 -0.06 1337.78 1337.97 0.18
609.616 1360.55 1360.69 -0.14 1360.34 1360.72 0.38
614.306 1409.72 1409.75 -0.04 1409.44 1409.78 0.34
621.728 1487.76 1487.72  0.04 1487.42 1487.78 0.36
626.649 1539.94 1539.88  0.06 1539.73 1539.94 0.21
630.479 1580.71 1580.58  0.13 1580.32 1580.75 0.42
633.443 1612.26 1612.16  0.10 1612.08 1612.27 0.18
638.299 1664.50 1664.28  0.22 1664.18 1664.50 0.32
640.225 1685.18 1685.08  0.10 1685.03 1685.18 0.15
    mean delta pixel =  0.122
    max  delta pixel =  0.266
    Ne585 peak CPS   = 104504
    Ne585 intg CPS   = 149370
